| US Men | US Women/ AUS Women | EU | UK/AUS Men | Foot Length | Foot Width | ||
|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | ||||
| 3 | 4.5 | 35 | 2.5 | 8.78 | 22.3 | 3.31 | 8.4 |
| 4 | 5.5 | 36 | 3 | 9.06 | 23.0 | 3.35 | 8.5 |
| 5 | 6.5 | 37 | 4 | 9.33 | 23.7 | 3.39 | 8.6 |
| 6 | 7.5 | 38 | 5 | 9.57 | 24.3 | 3.43 | 8.7 |
| 7 | 8.5 | 39 | 6 | 9.84 | 25.0 | 3.46 | 8.8 |
| 7.5 | 9 | 40 | 6.5 | 10.12 | 25.7 | 3.54 | 9.0 |
| 8 | 9.5 | 41 | 7 | 10.35 | 26.3 | 3.62 | 9.2 |
| 9 | 10.5 | 42 | 8 | 10.63 | 27.0 | 3.66 | 9.3 |
| 10 | 11.5 | 43 | 9 | 10.91 | 27.7 | 3.74 | 9.5 |
| 10.5 | 12 | 44 | 9.5 | 11.14 | 28.3 | 3.78 | 9.6 |
| 11 | 12.5 | 45 | 10 | 11.42 | 29.0 | 3.86 | 9.8 |
| 12 | 13.5 | 46 | 11 | 11.69 | 29.7 | 3.90 | 9.9 |
| 13 | 14.5 | 47 | 12 | 11.93 | 30.3 | 3.98 | 10.1 |
| 14 | 15.5 | 48 | 13 | 12.20 | 31.0 | 4.06 | 10.3 |
Note : If you are between two sizes, choose the larger size for a more comfortable fit.
Note : In Australia, Men's sizes follow the UK system, while Women's sizes follow the US system.






